Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,166 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21709132287 2026/06/19 16:45:22 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21709132286 2026/06/19 16:42:21 (4 mins ago) In-use 4 mins United States Korea Republic of 222.99.x.x OpenVPN In-use
VPN-21709132285 2026/06/19 16:42:14 (4 mins ago) 16:42:15 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN 1.04 MB
VPN-21709132284 2026/06/19 16:42:12 (4 mins ago) In-use 4 mins Japan Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21709132283 2026/06/19 16:42:08 (4 mins ago) In-use 4 mins United States Korea Republic of 59.5.x.x OpenVPN In-use
VPN-21709132282 2026/06/19 16:42:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132281 2026/06/19 16:42:07 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21709132280 2026/06/19 16:42:07 (4 mins ago) In-use 4 mins United States Japan 126.76.x.x OpenVPN In-use
VPN-21709132279 2026/06/19 16:42:07 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21709132278 2026/06/19 16:42:07 (4 mins ago) In-use 4 mins Germany Korea Republic of 211.38.x.x OpenVPN In-use
VPN-21709132277 2026/06/19 16:42:07 (4 mins ago) In-use 4 mins United States Viet Nam 113.165.x.x OpenVPN In-use
VPN-21709132276 2026/06/19 16:42:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132275 2026/06/19 16:42:06 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709132274 2026/06/19 16:42:06 (4 mins ago) In-use 4 mins United States Korea Republic of 180.71.x.x OpenVPN In-use
VPN-21709132273 2026/06/19 16:42:05 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709132272 2026/06/19 16:42:05 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21709132271 2026/06/19 16:42:05 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132270 2026/06/19 16:42:05 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21709132269 2026/06/19 16:42:05 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132268 2026/06/19 16:42:05 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132267 2026/06/19 16:42:05 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132266 2026/06/19 16:42:05 (5 mins ago) In-use 5 mins Brazil Korea Republic of 203.128.x.x OpenVPN In-use
VPN-21709132265 2026/06/19 16:42:05 (5 mins ago) In-use 5 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21709132264 2026/06/19 16:42:04 (5 mins ago) In-use 5 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21709132263 2026/06/19 16:42:04 (5 mins ago) In-use 5 mins Ukraine Korea Republic of 211.250.x.x OpenVPN In-use
VPN-21709132262 2026/06/19 16:42:03 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132261 2026/06/19 16:42:03 (5 mins ago) In-use 5 mins United States Japan 120.138.x.x OpenVPN In-use
VPN-21709132260 2026/06/19 16:42:03 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21709132259 2026/06/19 16:42:03 (5 mins ago) In-use 5 mins Canada Japan 113.145.x.x OpenVPN In-use
VPN-21709132258 2026/06/19 16:42:03 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132257 2026/06/19 16:42:02 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21709132256 2026/06/19 16:42:02 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21709132255 2026/06/19 16:42:02 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132254 2026/06/19 16:42:02 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21709132253 2026/06/19 16:42:02 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132252 2026/06/19 16:42:02 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132251 2026/06/19 16:42:02 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132250 2026/06/19 16:42:02 (5 mins ago) In-use 5 mins Brazil Japan 60.74.x.x OpenVPN In-use
VPN-21709132249 2026/06/19 16:42:02 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709132248 2026/06/19 16:42:02 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21709132247 2026/06/19 16:42:02 (5 mins ago) In-use 5 mins Argentina Japan 106.139.x.x OpenVPN In-use
VPN-21709132246 2026/06/19 16:42:01 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21709132245 2026/06/19 16:42:01 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21709132244 2026/06/19 16:42:01 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21709132243 2026/06/19 16:42:01 (5 mins ago) In-use 5 mins United States Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21709132242 2026/06/19 16:42:01 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132241 2026/06/19 16:42:01 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21709132240 2026/06/19 16:42:01 (5 mins ago) In-use 5 mins Viet Nam Japan 126.79.x.x OpenVPN In-use
VPN-21709132239 2026/06/19 16:42:01 (5 mins ago) In-use 5 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21709132238 2026/06/19 16:42:00 (5 mins ago) 16:42:02 0 mins United States Korea Republic of 59.5.x.x MS-SSTP 0.00 MB
VPN-21709132237 2026/06/19 16:42:00 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21709132236 2026/06/19 16:42:00 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21709132235 2026/06/19 16:42:00 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709132234 2026/06/19 16:42:00 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21709132233 2026/06/19 16:42:00 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132232 2026/06/19 16:42:00 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21709132231 2026/06/19 16:42:00 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21709132230 2026/06/19 16:41:59 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132229 2026/06/19 16:41:59 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709132228 2026/06/19 16:41:59 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132227 2026/06/19 16:41:59 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21709132226 2026/06/19 16:41:59 (5 mins ago) In-use 5 mins United States Korea Republic of 14.36.x.x OpenVPN In-use
VPN-21709132225 2026/06/19 16:41:59 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132224 2026/06/19 16:41:59 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21709132223 2026/06/19 16:41:59 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132222 2026/06/19 16:41:59 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132221 2026/06/19 16:41:59 (5 mins ago) In-use 5 mins United States Korea Republic of 118.40.x.x OpenVPN In-use
VPN-21709132220 2026/06/19 16:41:59 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21709132219 2026/06/19 16:41:58 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132218 2026/06/19 16:41:58 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21709132217 2026/06/19 16:41:58 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132216 2026/06/19 16:41:58 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132215 2026/06/19 16:41:58 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709132214 2026/06/19 16:41:58 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21709132213 2026/06/19 16:41:58 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21709132212 2026/06/19 16:41:58 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709132211 2026/06/19 16:41:57 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21709132210 2026/06/19 16:41:57 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21709132209 2026/06/19 16:41:57 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21709132208 2026/06/19 16:41:57 (5 mins ago) In-use 5 mins Luxembourg Japan 219.100.x.x OpenVPN In-use
VPN-21709132207 2026/06/19 16:41:57 (5 mins ago) In-use 5 mins Nigeria Korea Republic of 61.76.x.x OpenVPN In-use
VPN-21709132206 2026/06/19 16:41:57 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709132205 2026/06/19 16:41:57 (5 mins ago) 16:41:59 0 mins Pakistan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21709132204 2026/06/19 16:41:56 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709132203 2026/06/19 16:41:56 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132202 2026/06/19 16:41:56 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132201 2026/06/19 16:41:56 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132200 2026/06/19 16:41:55 (5 mins ago) In-use 5 mins Nigeria Japan 221.45.x.x OpenVPN In-use
VPN-21709132199 2026/06/19 16:41:55 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21709132198 2026/06/19 16:41:55 (5 mins ago) 16:41:58 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21709132197 2026/06/19 16:41:55 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21709132196 2026/06/19 16:41:55 (5 mins ago) In-use 5 mins United States Korea Republic of 121.135.x.x OpenVPN In-use
VPN-21709132195 2026/06/19 16:41:55 (5 mins ago) 16:42:03 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21709132194 2026/06/19 16:41:55 (5 mins ago) In-use 5 mins United States Japan 126.216.x.x OpenVPN In-use
VPN-21709132193 2026/06/19 16:41:55 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21709132192 2026/06/19 16:41:54 (5 mins ago) In-use 5 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21709132191 2026/06/19 16:41:54 (5 mins ago) 16:42:00 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21709132190 2026/06/19 16:41:54 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21709132189 2026/06/19 16:41:54 (5 mins ago) In-use 5 mins Viet Nam Viet Nam 113.22.x.x OpenVPN In-use
VPN-21709132188 2026/06/19 16:41:54 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132187 2026/06/19 16:41:54 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709132186 2026/06/19 16:41:54 (5 mins ago) 16:41:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21709132185 2026/06/19 16:41:54 (5 mins ago) 16:42:01 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21709132184 2026/06/19 16:41:54 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132183 2026/06/19 16:41:53 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21709132182 2026/06/19 16:41:53 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132181 2026/06/19 16:41:53 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21709132180 2026/06/19 16:41:53 (5 mins ago) In-use 5 mins Viet Nam Japan 221.45.x.x OpenVPN In-use
VPN-21709132179 2026/06/19 16:41:53 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132178 2026/06/19 16:41:53 (5 mins ago) In-use 5 mins Canada Japan 180.36.x.x OpenVPN In-use
VPN-21709132177 2026/06/19 16:41:53 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132176 2026/06/19 16:41:53 (5 mins ago) 16:41:59 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21709132175 2026/06/19 16:41:53 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132174 2026/06/19 16:41:53 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132173 2026/06/19 16:41:53 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709132172 2026/06/19 16:41:53 (5 mins ago) 16:41:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21709132171 2026/06/19 16:41:53 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21709132170 2026/06/19 16:41:53 (5 mins ago) In-use 5 mins United States Japan 180.36.x.x OpenVPN In-use
VPN-21709132169 2026/06/19 16:41:53 (5 mins ago) In-use 5 mins Japan Korea Republic of 175.114.x.x SoftEther VPN (TCP) In-use
VPN-21709132168 2026/06/19 16:41:52 (5 mins ago) In-use 5 mins Korea Republic of Japan 113.145.x.x OpenVPN In-use
VPN-21709132167 2026/06/19 16:41:52 (5 mins ago) 16:41:58 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21709132166 2026/06/19 16:41:52 (5 mins ago) In-use 5 mins United States Japan 221.45.x.x MS-SSTP In-use
VPN-21709132165 2026/06/19 16:41:52 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709132164 2026/06/19 16:41:52 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21709132163 2026/06/19 16:41:52 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21709132162 2026/06/19 16:41:52 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21709132161 2026/06/19 16:41:52 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709132160 2026/06/19 16:41:52 (5 mins ago) 16:41:56 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21709132159 2026/06/19 16:41:51 (5 mins ago) In-use 5 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709132158 2026/06/19 16:41:51 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21709132157 2026/06/19 16:41:51 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21709132156 2026/06/19 16:41:51 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709132155 2026/06/19 16:41:51 (5 mins ago) In-use 5 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21709132154 2026/06/19 16:41:51 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132153 2026/06/19 16:41:51 (5 mins ago) 16:41:55 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21709132152 2026/06/19 16:41:51 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132151 2026/06/19 16:41:51 (5 mins ago) 16:41:57 0 mins United States Japan 219.100.x.x OpenVPN 0.24 MB
VPN-21709132150 2026/06/19 16:41:50 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21709132149 2026/06/19 16:41:50 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132148 2026/06/19 16:41:50 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709132147 2026/06/19 16:41:50 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21709132146 2026/06/19 16:41:50 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132145 2026/06/19 16:41:50 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132144 2026/06/19 16:41:50 (5 mins ago) In-use 5 mins United States Korea Republic of 211.46.x.x OpenVPN In-use
VPN-21709132143 2026/06/19 16:41:50 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21709132142 2026/06/19 16:41:50 (5 mins ago) 16:41:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21709132141 2026/06/19 16:41:50 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132140 2026/06/19 16:41:50 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132139 2026/06/19 16:41:50 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132138 2026/06/19 16:41:49 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21709132137 2026/06/19 16:41:49 (5 mins ago) 16:41:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21709132136 2026/06/19 16:41:49 (5 mins ago) In-use 5 mins Algeria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21709132135 2026/06/19 16:41:49 (5 mins ago) In-use 5 mins Canada Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21709132134 2026/06/19 16:41:49 (5 mins ago) 16:41:55 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21709132133 2026/06/19 16:41:49 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709132132 2026/06/19 16:41:49 (5 mins ago) In-use 5 mins Bulgaria Japan 219.100.x.x OpenVPN In-use
VPN-21709132131 2026/06/19 16:41:49 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132130 2026/06/19 16:41:49 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132129 2026/06/19 16:41:49 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132128 2026/06/19 16:41:49 (5 mins ago) 16:41:59 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21709132127 2026/06/19 16:41:48 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709132126 2026/06/19 16:41:48 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21709132125 2026/06/19 16:41:48 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21709132124 2026/06/19 16:41:48 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132123 2026/06/19 16:41:48 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132122 2026/06/19 16:41:48 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21709132121 2026/06/19 16:41:48 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21709132120 2026/06/19 16:41:48 (5 mins ago) 16:41:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21709132119 2026/06/19 16:41:48 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21709132118 2026/06/19 16:41:48 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132117 2026/06/19 16:41:48 (5 mins ago) 16:44:02 2 mins Nigeria Korea Republic of 121.165.x.x OpenVPN 5.29 MB
VPN-21709132116 2026/06/19 16:41:48 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132115 2026/06/19 16:41:48 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132114 2026/06/19 16:41:48 (5 mins ago) 16:41:50 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21709132113 2026/06/19 16:41:48 (5 mins ago) In-use 5 mins Brazil Japan 60.122.x.x OpenVPN In-use
VPN-21709132112 2026/06/19 16:41:48 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132111 2026/06/19 16:41:48 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132110 2026/06/19 16:41:48 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21709132109 2026/06/19 16:41:48 (5 mins ago) In-use 5 mins Hong Kong Japan 14.11.x.x OpenVPN In-use
VPN-21709132108 2026/06/19 16:41:48 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21709132107 2026/06/19 16:41:47 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21709132106 2026/06/19 16:41:47 (5 mins ago) 16:41:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21709132105 2026/06/19 16:41:47 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21709132104 2026/06/19 16:41:47 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132103 2026/06/19 16:41:47 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21709132102 2026/06/19 16:41:47 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132101 2026/06/19 16:41:47 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132100 2026/06/19 16:41:47 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132099 2026/06/19 16:41:47 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21709132098 2026/06/19 16:41:47 (5 mins ago) 16:41:54 0 mins United States Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21709132097 2026/06/19 16:41:47 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709132096 2026/06/19 16:41:47 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132095 2026/06/19 16:41:47 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132094 2026/06/19 16:41:47 (5 mins ago) 16:41:53 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21709132093 2026/06/19 16:41:47 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21709132092 2026/06/19 16:41:47 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21709132091 2026/06/19 16:41:46 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709132090 2026/06/19 16:41:46 (5 mins ago) 16:41:51 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21709132089 2026/06/19 16:41:46 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132088 2026/06/19 16:41:46 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21709132087 2026/06/19 16:41:46 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132086 2026/06/19 16:41:46 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21709132085 2026/06/19 16:41:46 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132084 2026/06/19 16:41:46 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709132083 2026/06/19 16:41:46 (5 mins ago) In-use 5 mins Australia Viet Nam 171.242.x.x OpenVPN In-use
VPN-21709132082 2026/06/19 16:41:46 (5 mins ago) In-use 5 mins Seychelles Japan 219.100.x.x OpenVPN In-use
